Single Family for Sale: 1950 W Main Street, Festus, MO 63028
Room Features
Lot & Building Features
Community and Schools
Price History of 1950 W Main Street, Festus, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 04/09/2026 | Listing Price | $239,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Festus | 63028 | 4 | 2.0 | $239,000 | 1,680 | $142 | N/A |
| 1239 Hill Road | Festus | 63028 | 4 | 2.0 | $210,000 | 1,680 | $125 | 11/21/2025 |
| 1713 Westwood Drive | Festus | 63028 | 3 | 2.0 | $255,000 | 1,548 | $165 | 07/31/2025 |
| 1325 Melvin Drive | Festus | 63028 | 3 | 2.0 | $225,000 | 1,758 | $128 | 02/20/2026 |
| 1605 W Main Street | Festus | 63028 | 3 | 1.0 | $232,450 | 1,514 | $154 | 07/01/2025 |
| 616 Santschi Drive | Herculaneum | 63048 | 4 | 3.0 | $290,000 | 1,612 | $180 | 09/02/2025 |
| 906 Parkview Drive | Festus | 63028 | 3 | 3.0 | $286,000 | 1,727 | $166 | 12/18/2025 |
| 21 Flora Drive | Festus | 63028 | 3 | 2.0 | $256,500 | 1,586 | $162 | 10/31/2025 |
| 524 Jennifer Court | Festus | 63028 | 4 | 3.0 | $210,000 | 1,610 | $130 | 10/29/2025 |
| 802 Locust Street | Festus | 63028 | 4 | 1.0 | $205,000 | 1,560 | $131 | 10/08/2025 |
| 50 Adventura Drive | Festus | 63028 | 3 | 2.0 | $310,500 | 1,630 | $190 | 12/10/2025 |
| 1415 Alexander Drive | Festus | 63028 | 4 | 3.0 | $285,000 | 1,595 | $179 | 12/01/2025 |
| 30 Adventura Drive | Festus | 63028 | 3 | 3.0 | $295,000 | 1,817 | $162 | 11/20/2025 |
| 1904 Iditarod Trail | Festus | 63028 | 3 | 2.0 | $306,000 | 1,726 | $177 | 11/25/2025 |
| 1633 San De Drive | Festus | 63028 | 3 | 2.0 | $229,900 | 1,800 | $128 | 12/19/2025 |
| 715 Tanglewood Acres | Festus | 63028 | 3 | 3.0 | $275,000 | 1,540 | $179 | 04/08/2026 |
1950 W Main Street (MLS #26017285) is a 1 story single family home located in Festus, MO. This single family home is 1,680 sqft and on a lot of 57,229 sqft (or 1.31 acres) with 4 bedrooms and 2 baths. This property was listed on 03/25/2026 and has been priced for sale at $239,000.
The 3 bedroom single family home at 1713 Westwood Drive in Festus is nearby and sold for $255,000 on 07/31/2025. Another nearby 3 bedroom single family home, 1605 W Main Street in Festus sold for $232,450 on 07/01/2025.
Nearby zip codes are 63019, 63026, 63048, 63050 and 63070. This property neighbors other cities such as Crystal City, Fenton, Herculaneum, Hillsboro and Pevely.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

