Date | Name | Price | Difference |
11/24/2020 | Price Adjustment | $169,000 | 5.59% |
11/16/2020 | Price Adjustment | $179,000 | 5.29% |
11/09/2020 | Price Adjustment | $189,000 | 5.03% |
11/03/2020 | Price Adjustment | $199,000 | 2.93% |
10/26/2020 | Price Adjustment | $205,000 | 4.65% |
10/19/2020 | Price Adjustment | $215,000 | 4.44% |
10/13/2020 | Price Adjustment | $225,000 | 4.26% |
10/05/2020 | Price Adjustment | $235,000 | 4.08% |
09/29/2020 | Price Adjustment | $245,000 | 3.92% |
09/21/2020 | Price Adjustment | $255,000 | 3.77% |
09/14/2020 | Price Adjustment | $265,000 | 3.64% |
09/08/2020 | Price Adjustment | $275,000 | 3.51% |
08/31/2020 | Price Adjustment | $285,000 | 3.39% |
08/25/2020 | Listing Price | $295,000 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
4519 Cove Road (MLS #3527265) is a lot/land listing located in Osage Beach, MO. This is a lot/land listing with a lot of 26,136 sqft (or 0.60 acres). This property was listed on 08/25/2020 and has been priced for sale at $189,000.
Nearby zip codes are 65020, 65047, 65049 8930, 65049 and 65079. This property neighbors other cities such as Kaiser, Lake Ozark, Porto Cima, Sunrise Beach and Villages.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by Lake Of The Ozarks. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Lake Ozark Real Estate |