Single Family for Sale: 116 Lemay Gardens Drive, St Louis, MO 63125
Room Features
Lot & Building Features
Community and Schools
Price History of 116 Lemay Gardens Drive, St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 12/26/2025 | Listing Price | $210,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Louis | 63125 | 3 | 2.0 | $210,000 | 1,176 | $179 | N/A |
| 1111 Regina Avenue | St Louis | 63125 | 2 | 1.0 | $170,000 | 1,044 | $163 | 01/03/2025 |
| 620 Morris Avenue | St Louis | 63125 | 2 | 2.0 | $200,000 | 1,144 | $175 | 01/30/2025 |
| 38 Lemay Gardens Drive | St Louis | 63125 | 2 | 2.0 | $235,000 | 980 | $240 | 03/19/2025 |
| 3648 Reavis Barracks Road | St Louis | 63125 | 3 | 3.0 | $225,000 | 1,070 | $210 | 02/06/2025 |
| 805 Cumberland Drive | St Louis | 63125 | 3 | 2.0 | $213,000 | 1,253 | $170 | 03/07/2025 |
| 1513 Telegraph Road | St Louis | 63125 | 2 | 2.0 | $175,500 | 1,010 | $174 | 03/21/2025 |
| 1800 Deborah Drive | St Louis | 63125 | 2 | 1.0 | $215,000 | 1,212 | $177 | 11/26/2025 |
| 847 Catskill Drive | Unincorporated | 63125 | 2 | 2.0 | $198,000 | 1,050 | $189 | 10/22/2025 |
| 2210 Doran Drive | Mehlville | 63125 | 2 | 2.0 | $245,000 | 1,148 | $213 | 08/11/2025 |
| 827 Alleghany Drive | St Louis | 63125 | 2 | 2.0 | $240,000 | 988 | $243 | 07/18/2025 |
| 120 Lemay Gardens Drive | St Louis | 63125 | 2 | 1.0 | $215,000 | 980 | $219 | 08/20/2025 |
| 1505 Telegraph Road | LeMay | 63125 | 4 | 2.0 | $150,000 | 980 | $153 | 10/03/2025 |
| 834 Catskill Drive | St Louis | 63125 | 2 | 1.0 | $205,000 | 1,005 | $204 | 10/14/2025 |
| 2215 Apple Bud Lane | St Louis | 63125 | 3 | 2.0 | $265,000 | 1,164 | $228 | 12/03/2025 |
| 709 Karlsruhe Place | Mehlville | 63125 | 3 | 2.0 | $220,000 | 1,252 | $176 | 12/16/2025 |
116 Lemay Gardens Drive (MLS #25082482) is a 1.5 story single family home located in St Louis, MO. This single family home is 1,176 sqft and on a lot of 6,403 sqft (or 0.15 acres) with 3 bedrooms and 2 baths. This property was listed on 12/26/2025 and has been priced for sale at $210,000.
The 2 bedroom single family home at 120 Lemay Gardens Drive in St Louis is nearby and sold for $215,000 on 08/20/2025. Another nearby 2 bedroom single family home, 38 Lemay Gardens Drive in St Louis sold for $235,000 on 03/19/2025.
Nearby zip codes are 63111, 63116, 63118, 63123 and 63129. This property neighbors other cities such as Affton, Lakeshire, Lemay, Mehlville and Oakville.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

