Single Family for Sale: 2239 Samuel Stuart Court, Chesterfield, MO 63005
Room Features
Lot & Building Features
Community and Schools
Price History of 2239 Samuel Stuart Court, Chesterfield, MO
Date | Name | Price | Difference |
---|---|---|---|
10/10/2024 | Price Adjustment | $869,900 | 0.58% |
09/12/2024 | Listing Price | $875,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Chesterfield | 63005 | 5 | 6.0 | $869,900 | 4,020 | $216 | N/A |
16427 Andraes Drive | Chesterfield | 63005 | 6 | 6.0 | $1,125,000 | 4,216 | $267 | 11/30/2023 |
817 Stonebluff Court | Chesterfield | 63005 | 4 | 5.0 | $1,026,000 | 3,855 | $266 | 03/12/2024 |
1622 Bentshire Court | Ellisville | 63011 | 5 | 5.0 | $710,000 | 3,866 | $184 | 03/26/2024 |
17738 Vintage Oak Drive | Wildwood | 63038 | 4 | 6.0 | $820,000 | 4,090 | $200 | 05/28/2024 |
219 Fox Chapel Lane | Chesterfield | 63005 | 4 | 6.0 | $861,000 | 4,070 | $212 | 06/03/2024 |
15571 Meadowbrook Circle Lane | Chesterfield | 63017 | 4 | 6.0 | $912,000 | 3,907 | $233 | 06/10/2024 |
2734 Wynncrest Manor Drive | Wildwood | 63005 | 4 | 5.0 | $959,000 | 3,850 | $249 | 07/30/2024 |
17914 White Robin Court | Chesterfield | 63005 | 5 | 7.0 | $1,100,000 | 4,026 | $273 | 07/15/2024 |
2611 Rycroft Court | Chesterfield | 63017 | 4 | 5.0 | $909,000 | 3,955 | $230 | 08/13/2024 |
1406 Wildhorse Parkway Drive | Wildwood | 63005 | 5 | 5.0 | $800,000 | 3,820 | $209 | 06/10/2024 |
1643 Garden Valley Court | Wildwood | 63038 | 6 | 5.0 | $690,000 | 3,950 | $175 | 08/02/2024 |
2358 Sterling Pointe Drive | Chesterfield | 63017 | 4 | 5.0 | $900,000 | 4,199 | $214 | 10/01/2024 |
2239 Samuel Stuart Court (MLS #24056743) is a 1.5 story single family home located in Chesterfield, MO. This single family home is 4,020 sqft and on a lot of 47,916 sqft (or 1.10 acres) with 5 bedrooms, 6 baths and is 42 years old. This property was listed on 09/06/2024 and has been priced for sale at $869,900.
The 4 bedroom single family home at 2358 Sterling Pointe Drive in Chesterfield is nearby and sold for $900,000 on 10/01/2024. Another nearby 4 bedroom single family home, 2734 Wynncrest Manor Drive in Wildwood sold for $959,000 on 07/30/2024.
Nearby zip codes are 63011, 63017, 63021, 63038 and 63040. This property neighbors other cities such as Ballwin, Clarkson Valley, Ellisville, Grover and Wildwood.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: EXP Realty, LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |